Good morning TNHSXC family. I hope everyone enjoyed a weekend away from competition and that the kids had a great day of training on Saturday. My family and I got to spend some time together travelling to Ohio for the Columbus Marathon. While I wasn't thrilled with my time, I'm proud of how I placed because the conditions were really tough, and everybody was dying out there. I mention this because it's thinking about these kids, what I ask of them every day, and how much they mean to me that keeps me going. We are entering the most competitive part of our season, and I can be really hard on my athletes. I believe in them, and I know they can rise to do great things.
Extra kudos to Amie Isabel, Emma and Eli's mom/elementary assistant coach/program builder. She set her PR in Ironman Louisville yesterday. Outstanding!
Below is the link to results from last week's Bolt. It was a crazy week with a rain out and a reschedule, pulling together a meet while Soccer Districts were happening, and kids having to respond to a tough night of racing on a Thursday. Well, they did just that and our boys won - on a tie breaker!
http://ky.milesplit.com/meets/289120/results#.WeS3XltSzcs
Tomorrow, 10/17 Mid-Kentucky Athletic Conference Championships
Tanglewood Golf Course
245 Tanglewood Ct, Taylorsville, KY 40071
Directions Link
RACE START TIMES:
5:45 pm - 3k. MS Girls and Boys combined race.
6:15 pm - 5k. HS Girls.
6:45 pm - 5k. HS Boys.
This meet will mark the end of the season for our middle schoolers and JV runners. Heading into Region our team will be the top ten boys and girls. I love to have kids continue to come and run practices - keep getting faster because your growth as a runner does not end with XC season. Be a runner.
Check out all of the PR's on right side of this spreadsheet - tons of PR's!
| 5k's | Tiger Run | Weeknight Warfare | Labor Day 5k/10k | Iron Horse | Bernie Keene | Trinity | Hillbilly Run | Green Co. | TNHS Revolt | Bluegrass Bolt |
1 | Marcus Bowling | 17:57:00 | 18:00:00 | 38:54 10k | 18:58:00 | 18:53:00 | 18:22:00 | 17:27:00 | | 17:19:00 | 17:38:00 |
2 | Lane Hoyes | | | 19:50:00 | 20:49:00 | | 19:33:00 | | 18:58:00 | 18:51:00 | 18:27:00 |
3 | Jake Humphrey | 19:48:00 | 21:16:00 | 45:28 10k | | 19:37:00 | 19:46:00 | | 19:13:00 | 20:05:00 | 18:32:00 |
4 | Andrew Newton | 19:35:00 | | 39:25 10k | | 19:53:00 | 19:30:00 | 19:02:00 | 20:27:00 | 18:53:00 | 19:06:00 |
5 | Ethan Vance | 19:43:00 | 21:21:00 | 43:48 10k | 22:08:00 | 21:03 | 19:45:00 | 21:38:00 | 20:16:00 | 20:17:00 | 19:08:00 |
6 | Clay Dones | | 19:23:00 | | | | 19:52:00 | 20:21 | 20:51:00 | 19:13:00 | |
7 | Isaac Goff | 19:54:00 | 20:14:00 | 39:45 10k | | 20:44:00 | 20:27:00 | 19:42:00 | 20:05:00 | 19:42:00 | 19:42:00 |
8 | Jackson Middleton | | | 20:41 | 20:27:00 | | 20:12:00 | | 19:58:00 | 20:33:00 | 20:11:00 |
9 | Carson Mouser | | 23:49:00 | 21:54:00 | 22:12 | 22:12:00 | 24:40:00 | 22:16:00 | 22:03:00 | | 20:19:00 |
10 | Ryan Beck | | 24:27:00 | | 22:08:00 | 22:13:00 | 25:38:00 | 21:58:00 | | 21:41:00 | |
11 | Nolan Brown | | | 22:10:00 | 21:57:00 | | 22:12:00 | | | | 21:52:00 |
12 | Cameron Mattingly | | 26:06:00 | 28:06:00 | 23:36:00 | 24:50:00 | 24:22:00 | 22:24:00 | 24:15:00 | 25:12:00 | 23:13:00 |
13 | Tyler Hudson | | 23:46 | 25:20:00 | 25:31:00 | 24:02:00 | | 23:02:00 | 23:20:00 | 26:10:00 | 22:51:00 |
14 | Zach Mattingly | | | | | 28:27:00 | | 25:32:00 | 26:05:00 | 26:25:00 | 23:40:00 |
15 | Jonah Martin | | | | 32:04:00 | | | | | | |
| | | | | | | | | | | |
1 | Sydney Newton | | | 24:42:00 | 23:54:00 | | | | | | |
2 | Caroline Janes | | | | | 27:11:00 | 27:13:00 | 26:35:00 | | 28:05:00 | 27:09:00 |
3 | Devan Garagnani | 29:59:00 | 29:10:00 | | 28:11:00 | 29:38:00 | 29:29:00 | 29:58:00 | 28:05:00 | 29:45:00 | 26:43:00 |
4 | Nicole Williams | | 32:47:00 | | 28:33:00 | | | | | | 29:23:00 |
5 | Tori Cecil | | | 28:34:00 | | 31:05:00 | | 32:07:00 | 31:22:00 | 31:50:00 | 28:06:00 |
6 | Jensen Garagnani | | 35:07:00 | | 28:48:00 | 30:02:00 | 29:30:00 | 30:13:00 | 31:05:00 | 29:47:00 | 28:01:00 |
7 | Kristyn Broell | | 32:46:00 | | 31:53:00 | | | 30:45:00 | 31:04:00 | | 29:29:00 |
8 | Amelia Watkins | | | | | | 31:30:00 | | | | |
9 | Faith Hamilton | | | | | | 32:07:00 | | | | |
10 | Lexie Goode | | 35:08:00 | | | 38:03:00 | | | | | |
| | | | | | | | | | | |
| MS 3k's | Popsicle 1 | Popsicle 2 | Weeknight Warfare | Popsicle 3 | Bernie Keene | Popsicle 4 | Popsicle 5 | Hillbilly Run | Revolt | Bolt |
1 | Lane Hoyes | 12:22 | 11:42 | 11:38 | 11:15 | 11:21 | 11:28 | 11:03 | 11:18 | | |
2 | Jackson Middleton | 12:54 | 12:31 | 12:13 | 11:21 | 11:46 | | 11:32 | 11:58 | | |
3 | Nolan Brown | 13:14 | 13:21 | 13:16:00 | 12:40 | 12:28:00 | 12:28 | 12:01 | 12:32 | | |
4 | Sam Mouser | 15:25 | 14:27 | 13:18 | 13:21 | 13:33 | 13:22 | 13:06 | 14:10 | | 12:46 |
5 | Jonah Martin | | | 18:05:00 | 16:51 | 19:33:00 | 15:59 | 16:24 | 18:15 | 22:41 (4k) | 15:22 |
| | | | | | | | | | | |
1 | Sydney Newton | 15:31 | 15:56 | 15:20 | | 13:29 | 14:24 | | 14:42 | 19:35 (4k) | 13:39 |
2 | Caroline Janes | 15:47 | 15:18 | 15:31 | | | 15:32 | | | | |
3 | Tori Cecil | 17:36 | 17:59 | 16:57:00 | | | 16:41 | | | | |
4 | Kendall Maner | | | | | | | | | | 19:05 |
| | | | | | | | | | | |
| ES 2k's | | | | | | | | | | |
1 | Daniel Filiatreau | | | | | | 9:59:00 | 10:58:00 | 9:46 | 9:50:00 | 10:04 |
2 | Eli Isabel | | | | | | 10:44 | 11:07 | 10:46 | 10:43 | 10:29 |
3 | Evan Cecil | | | | | | 11:45 | 11:19 | | 11:34 | 13:23 |
4 | Jack Miles | 17:18 | 15:25 | | 12:21 | | 11:20 | 13:28 | 12:40 | | 13:06 |
5 | Grant Curtsinger | 13:52 | 12:40 | | 11:54 | | 12:46 | 11:53 | | | |
6 | Emma Isabel | | | | | | | | 11:57 | 12:08 | 11:05 |
7 | Adalyn Filiatreau | | | | | | | | 13:22 | 13:22 | 13:40 |
8 | Kason Reid | | | | | | | | 15:15 | 13:23 | 13:22 |
9 | Aubrey Hey | 15:05 | 15:10 | | 15:15 | | | 15:57 | 13:33 | | 14:05 |
10 | Rheya Downs | | | | | | | | | 16:28 | |
No comments:
Post a Comment