Good evening TNHS Track family.
Wanted to shout out all of our kids for their outstanding effort Friday night. There were season bests, PR's and school records falling left and right. This is what I could gather from Milesplit, check it out -
School Records - Boys
1,600 Meter Run | 4:29.15 | Jarrett Mattingly | Panther Twilight Invitational |
4x100 Meter Relay | 48.02 | Relay Team | Panther Twilight Invitational |
4x200 Meter Relay | 1:41.04 | Relay Team | Panther Twilight Invitational |
4x800 Meter Relay | 8:40.52 | Relay Team | Panther Twilight Invitational |
School Records - Girls
300 Meter Hurdles | 53.73 | Madison Fritz | Panther Twilight Invitational |
400 Meter Dash | 1:01.45 | Alexis Malone | Panther Twilight Invitational |
4x800 Meter Relay | 11:12.07 | Relay Team | Panther Twilight Invitational |
800 Meter Run | 2:40.31 | Maggie Parrish | Panther Twilight Invitational |
Season Bests / PR's
14.80 100m | Fritz, Kenliegh | Panther Twilight Invitational | 2016-04-29 |
|
4:40.24 1600m | Bradley, Tyler | Panther Twilight Invitational | 2016-04-29 |
30.69 200m | Byrd, Maddie | Panther Twilight Invitational | 2016-04-29 |
25.97 200m | Mcmahan, Mason | Panther Twilight Invitational | 2016-04-29 |
15:27.51 3200m | Garagnani, Jensen | Panther Twilight Invitational | 2016-04-29 |
15:30.70 32000m | Garagnani, Devan | Panther Twilight Invitational | 2016-04-29 |
58.54 400m | Bowing, Marcus | Panther Twilight Invitational | 2016-04-29 |
2:56.05 800m | Ballard, Samantha | Panther Twilight Invitational | 2016-04-29 |
4-4 High Jump | Donoho, Mackenzie | Panther Twilight Invitational | 2016-04-29 |
9-0 Pole Vault | Burba, Mckale | Panther Twilight Invitational | 2016-04-29 |
These marks are the result of the kids' commitment and courage throughout the season and are a sign that all of their training is beginning to pay off. It is imperative that all of our student-athletes maintain that focus, both on their studies and their events through this busy end of the year. Finish strong!
Tomorrow, Nelson County Schools vs. Bullitt County Schools Border Battle at NCHS
5:00 coaches meeting, 5:15 field, 5:30 running
This meet will also serve as Senior Night for all six schools. The kids have a short info sheet to fill out, and you parents of seniors are going to be welcomed to escort them on the field.
Thursday, 5/5/16 - Bardstown Invitational
5:30 field, 5:45 running
I will be working hard to get as many kids in as many events as possible at this meet, but it is the invitational format that only allows two individuals per event and one relay per. Line-ups will be out Wednesday, and you can expect them to look a lot like the past Friday's with a few additions.
Next Tuesday, 5/10/16 - Lincoln Trail Heartland Conference Championships - we host at TNHS!!!
It is an honor to have been selected as the host of the 2016 Conference Championships. Eleven schools will come together for what will be our most competitive event ever! We were picked to host because of you'all - the TNHS Track family. Every time we host a meet, my fellow coaches take notice and comment on well supported we are. We will need all hands out there next Tuesday. I will send job assignments and line-ups over the weekend.