Good afternoon TNHSXC family. What a fantastic day of racing we hosted Saturday - thank you all so much! 408 kids toed the line and, as always, people raved over the course and our tremendous support. We had a lot of great results across the day - culminating with Marcus winning in 17:19 and our boys winning the runner-up trophy out of a tough field of nine complete teams.
Results are linked here - http://ky.milesplit.com/meets/286000/results#.WdurfUuGPEb
More busy days coming up -
Tomorrow Tuesday 10/10 - Bluegrass Bolt HS session. NOW AT NELSON COUNTY HS!!!
Every 5k runner competing - 5:30 girls, 6:15 boys. All runners need to be on site early enough to run one lap of the course prior to racing it. And, every runner will run it when they get finished. This is imperative!
Thursday, 10/12 - Bluegrass Bolt ES/MS session. NOW HERE AT TNHS!!!
We have agreed to host the elementary and middle school races here. It's an all-comers meet and the HS kids are all required to stay and help put this on. We will need a little parent support, but the kids pretty much can handle it. I'd like two adults to help with concessions and two to help in the chute.
5:15 girls middle 3k
5:45 boys middle 3k
6:15 girls elem 2k
6:45 boys elem 2k
5k's | Tiger Run | Weeknight Warfare | Labor Day 5k/10k | Iron Horse | Bernie Keene | Trinity | Hillbilly Run | Green Co. | TNHS Revolt | |
1 | Marcus Bowling | 17:57:00 | 18:00:00 | 38:54 10k | 18:58:00 | 18:53:00 | 18:22:00 | 17:27:00 | 17:19:00 | |
2 | Lane Hoyes | 19:50:00 | 20:49:00 | 19:33:00 | 18:58:00 | 18:51:00 | ||||
3 | Andrew Newton | 19:35:00 | 39:25 10k | 19:53:00 | 19:30:00 | 19:02:00 | 20:27:00 | 18:53:00 | ||
4 | Clay Dones | 19:23:00 | 19:52:00 | 20:21 | 20:51:00 | 19:13:00 | ||||
5 | Jake Humphrey | 19:48:00 | 21:16:00 | 45:28 10k | 19:37:00 | 19:46:00 | 19:13:00 | 20:05:00 | ||
6 | Isaac Goff | 19:54:00 | 20:14:00 | 39:45 10k | 20:44:00 | 20:27:00 | 19:42:00 | 20:05:00 | 19:42:00 | |
7 | Ethan Vance | 19:43:00 | 21:21:00 | 43:48 10k | 22:08:00 | 21:03 | 19:45:00 | 21:38:00 | 20:16:00 | 20:17:00 |
8 | Jackson Middleton | 20:41 | 20:27:00 | 20:12:00 | 19:58:00 | 20:33:00 | ||||
9 | Ryan Beck | 24:27:00 | 22:08:00 | 22:13:00 | 25:38:00 | 21:58:00 | 21:41:00 | |||
10 | Nolan Brown | 22:10:00 | 21:57:00 | 22:12:00 | ||||||
11 | Carson Mouser | 23:49:00 | 21:54:00 | 22:12 | 22:12:00 | 24:40:00 | 22:16:00 | 22:03:00 | ||
12 | Cameron Mattingly | 26:06:00 | 28:06:00 | 23:36:00 | 24:50:00 | 24:22:00 | 22:24:00 | 24:15:00 | 25:12:00 | |
13 | Tyler Hudson | 23:46 | 25:20:00 | 25:31:00 | 24:02:00 | 23:02:00 | 23:20:00 | 26:10:00 | ||
14 | Zach Mattingly | 28:27:00 | 25:32:00 | 26:05:00 | 26:25:00 | |||||
15 | Jonah Martin | 32:04:00 | ||||||||
1 | Sydney Newton | 24:42:00 | 23:54:00 | |||||||
2 | Caroline Janes | 27:11:00 | 27:13:00 | 26:35:00 | 28:05:00 | |||||
3 | Devan Garagnani | 29:59:00 | 29:10:00 | 28:11:00 | 29:38:00 | 29:29:00 | 29:58:00 | 28:05:00 | 29:45:00 | |
4 | Nicole Williams | 32:47:00 | 28:33:00 | |||||||
5 | Tori Cecil | 28:34:00 | 31:05:00 | 32:07:00 | 31:22:00 | 31:50:00 | ||||
6 | Jensen Garagnani | 35:07:00 | 28:48:00 | 30:02:00 | 29:30:00 | 30:13:00 | 31:05:00 | 29:47:00 | ||
7 | Kristyn Broell | 32:46:00 | 31:53:00 | 30:45:00 | 31:04:00 | |||||
8 | Amelia Watkins | 31:30:00 | ||||||||
9 | Faith Hamilton | 32:07:00 | ||||||||
10 | Lexie Goode | 35:08:00 | 38:03:00 | |||||||
MS 3k's | Popsicle 1 | Popsicle 2 | Weeknight Warfare | Popsicle 3 | Bernie Keene | Popsicle 4 | Popsicle 5 | Hillbilly Run | TNHS Revolt 4k | |
1 | Lane Hoyes | 12:22 | 11:42 | 11:38 | 11:15 | 11:21 | 11:28 | 11:03 | 11:18 | |
2 | Jackson Middleton | 12:54 | 12:31 | 12:13 | 11:21 | 11:46 | 11:32 | 11:58 | ||
3 | Nolan Brown | 13:14 | 13:21 | 13:16:00 | 12:40 | 12:28:00 | 12:28 | 12:01 | 12:32 | |
4 | Sam Mouser | 15:25 | 14:27 | 13:18 | 13:21 | 13:33 | 13:22 | 13:06 | 14:10 | |
5 | Jonah Martin | 18:05:00 | 16:51 | 19:33:00 | 15:59 | 16:24 | 18:15 | 22:41 (4k) | ||
1 | Sydney Newton | 15:31 | 15:56 | 15:20 | 13:29 | 14:24 | 14:42 | 19:35 (4k) | ||
2 | Caroline Janes | 15:47 | 15:18 | 15:31 | 15:32 | |||||
3 | Tori Cecil | 17:36 | 17:59 | 16:57:00 | 16:41 | |||||
ES 2k's | ||||||||||
1 | Daniel Filiatreau | 9:59:00 | 10:58:00 | 9:46 | 9:50:00 | |||||
2 | Eli Isabel | 10:44 | 11:07 | 10:46 | 10:43 | |||||
3 | Evan Cecil | 11:45 | 11:19 | 11:34 | ||||||
4 | Jack Miles | 17:18 | 15:25 | 12:21 | 11:20 | 13:28 | 12:40 | |||
5 | Grant Curtsinger | 13:52 | 12:40 | 11:54 | 12:46 | 11:53 | ||||
6 | Emma Isabel | 11:57 | 12:08 | |||||||
7 | Adalyn Filiatreau | 13:22 | 13:22 | |||||||
8 | Kason Reid | 15:15 | 13:23 | |||||||
9 | Aubrey Hey | 15:05 | 15:10 | 15:15 | 15:57 | 13:33 | ||||
10 | Rheya Downs | 16:28 |
We will be visiting a new venue in Spencer Co. for the MKAC Championships next Tuesday, 10/17. More info coming, but it is not at Hillbilly as the original schedule suggested.
No comments:
Post a Comment