Good Tuesday to all of you TNHSXC family members. There really are no words to express how much I appreciate your help this weekend. The people that came, stepped up and made that event happen. Hillbilly is a well respected event, and our teaming up with Nelson County has made it even more successful. Thank you for all of the support.
Results linked here - http://ky.milesplit.com/meets/285998/results#.Wcp7gEuGPEY
Moving forward -
Tomorrow, Popsicle #6 at Salt River Electric Co-op (Templin Ave.)
Like to see lots of our HS runners over there supporting and getting in extra running. For those that make selective practices, it's mandatory.
Saturday, Green County Invitational (at Green County Middle School aka Regional Championship Course) - all varsity and JV runners attending. Green County is on Central time and a little over an hour away. Sorry the order below is reversed - that's how it appears on Milesplit.
JV Boys 5000m Run (11:20 CST)
- | Zack Mattingly | |
- | Nolin Brown | |
- | Carson Mouser | |
- | Ryan Beck | |
- | Tyler Hudson | |
- | Cameron Mattingly |
Varsity Boys 5000m Run (10:45 CST)
- | Clay Dones | |
- | Andrew Newton | |
- | Jake Humphrey | |
- | Isaac Goff | |
- | Lane Hoyes | |
- | Ethan Vance | |
- | Jackson Middleton |
Varsity Girls 5000m Run (10:10 CST)
- | Caroline Janes | |
- | Jensen Garagnani | |
- | Kristyn Broell | |
- | Devan Garagnani | |
- | Tori Cecil | |
- | Faith Hamilton | |
- | Lexie Goode | |
- | Nicole Williams | |
- | Amelia Watkins |
Next Saturday, Oct. 7th - TNHS Revolt Invitational - this is our home invitational, and we will again be needing all the help we can get. I realized that it is the second weekend of fall break, but the kids need to be here racing. Every other sport is training and competing over the break! And every other team we are competing against is training all the time!
Fall Break Practice - Monday 9-11, Friday 4-6 (shakeout and course work),
Tuesday, Wednesday and Thursday they will be running on their own -
2
FALL BREAK
3x2mi. breakdowns
(1600, 800, 400, 200, 200) full recovery
|
3
>>>>>>>>>
A - 7 LD
B - 6
C - 4
|
4
>>>>>>>>>
Fartlek
:45
4 min easy w/ 1 min push
|
5
>>>>>>>>>
Progression Run
5 mi start LD finish up-tempo +
|
6
>>>>>>>>>
3 easy w/ 4 100m strides
stretch/roll
elevate
|
7
>>>>>>>>>
TNHS Revolt XC Inv.
@TNHS
+2 miles
|
The spreadsheet below is updated with our most recent meets. Lots of blue in the right column is what you want to see, so kudos to all of those kids that have been training and racing so hard. But, we have much work to do! Region is just over a month away - time to make huge gains. No time to slack off! Kids need to be here training, bottom line.
5k's | Tiger Run | Weeknight Warfare | Labor Day 5k/10k | Iron Horse | Bernie Keene | Trinity | Hillbilly Run | Green Co. | |
1 | Marcus Bowling | 17:57:00 | 18:00:00 | 38:54 10k | 18:58:00 | 18:53:00 | 18:22:00 | 17:27:00 | |
2 | Clay Dones | 19:23:00 | 19:52:00 | 20:21 | |||||
3 | Andrew Newton | 19:35:00 | 39:25 10k | 19:53:00 | 19:30:00 | 19:02:00 | |||
4 | Lane Hoyes | 19:50:00 | 20:49:00 | 19:33:00 | |||||
5 | Jake Humphrey | 19:48:00 | 21:16:00 | 45:28 10k | 19:37:00 | 19:46:00 | |||
6 | Ethan Vance | 19:43:00 | 21:21:00 | 43:48 10k | 22:08:00 | 21:03 | 19:45:00 | 21:38:00 | |
7 | Isaac Goff | 19:54:00 | 20:14:00 | 39:45 10k | 20:44:00 | 20:27:00 | 19:42:00 | ||
8 | Jackson Middleton | 20:41 | 20:27:00 | 20:12:00 | |||||
9 | Ryan Beck | 24:27:00 | 22:08:00 | 22:13:00 | 25:38:00 | 21:58:00 | |||
10 | Nolan Brown | 22:10:00 | 21:57:00 | 22:12:00 | |||||
11 | Carson Mouser | 23:49:00 | 21:54:00 | 22:12 | 22:12:00 | 24:40:00 | 22:16:00 | ||
12 | Cameron Mattingly | 26:06:00 | 28:06:00 | 23:36:00 | 24:50:00 | 24:22:00 | 22:24:00 | ||
13 | Tyler Hudson | 23:46 | 25:20:00 | 25:31:00 | 24:02:00 | 23:02:00 | |||
14 | Zach Mattingly | 28:27:00 | 25:32:00 | ||||||
15 | Jonah Martin | 32:04:00 | |||||||
1 | Sydney Newton | 24:42:00 | 23:54:00 | ||||||
2 | Caroline Janes | 27:11:00 | 27:13:00 | 26:35:00 | |||||
3 | Devan Garagnani | 29:59:00 | 29:10:00 | 28:11:00 | 29:38:00 | 29:29:00 | 29:58:00 | ||
4 | Nicole Williams | 32:47:00 | 28:33:00 | ||||||
5 | Tori Cecil | 28:34:00 | 31:05:00 | 32:07:00 | |||||
6 | Jensen Garagnani | 35:07:00 | 28:48:00 | 30:02:00 | 29:30:00 | 30:13:00 | |||
7 | Kristyn Broell | 32:46:00 | 31:53:00 | 30:45:00 | |||||
8 | Amelia Watkins | 31:30:00 | |||||||
9 | Faith Hamilton | 32:07:00 | |||||||
10 | Lexie Goode | 35:08:00 | 38:03:00 | ||||||
MS 3k's | Popsicle 1 | Popsicle 2 | Weeknight Warfare | Popsicle 3 | Bernie Keene | Popsicle 4 | Popsicle 5 | Hillbilly Run | |
1 | Lane Hoyes | 12:22 | 11:42 | 11:38 | 11:15 | 11:21 | 11:28 | 11:03 | 11:18 |
2 | Jackson Middleton | 12:54 | 12:31 | 12:13 | 11:21 | 11:46 | 11:32 | 11:58 | |
3 | Nolan Brown | 13:14 | 13:21 | 13:16:00 | 12:40 | 12:28:00 | 12:28 | 12:01 | 12:32 |
4 | Sam Mouser | 15:25 | 14:27 | 13:18 | 13:21 | 13:33 | 13:22 | 13:06 | 14:10 |
5 | Jonah Martin | 18:05:00 | 16:51 | 19:33:00 | 15:59 | 16:24 | 18:15 | ||
1 | Sydney Newton | 15:31 | 15:56 | 15:20 | 13:29 | 14:24 | 14:42 | ||
2 | Caroline Janes | 15:47 | 15:18 | 15:31 | 15:32 | ||||
3 | Tori Cecil | 17:36 | 17:59 | 16:57:00 | 16:41 | ||||
ES 2k's | |||||||||
1 | Daniel Filiatreau | 9:59:00 | 10:58:00 | 9:46 | |||||
2 | Eli Isabel | 10:44 | 11:07 | 10:46 | |||||
3 | Evan Cecil | 11:45 | 11:19 | ||||||
4 | Jack Miles | 17:18 | 15:25 | 12:21 | 11:20 | 13:28 | 12:40 | ||
5 | Grant Curtsinger | 13:52 | 12:40 | 11:54 | 12:46 | 11:53 | |||
6 | Emma Isabel | 11:57 | |||||||
7 | Adalyn Filiatreau | 13:22 | |||||||
8 | Aubrey Hey | 15:05 | 15:10 | 15:15 | 15:57 | 13:33 | |||
9 | Kason Reid | 15:15 | |||||||
ES 1k's | |||||||||
1 | Daniel Filiatreau | 4:30 | 4:40 | 4:30:00 | |||||
2 | Eli Isabel | 4:55 | 5:15 | 5:01 | |||||
3 | Evan Cecil | 5:31 | 5:25 | 5:21 | |||||
4 | Emma Isabel | 6:05 | 5:27 | 5:22 | 5:26 | ||||
5 | Aubrey Hey | 5:40 | 6:24 | 6:36 | 6:29 | ||||
6 | Jack Miles | 5:47 | 6:03 | ||||||
7 | Kason Reid | 6:08 | 5:57 | ||||||
8 | Adalyn Filiatreau | 7:34 | 7:31 | 6:47 | 7:00 | 6:27 |
Matt
tnhstrackxc.blogspot.com
Again, the training schedule is attached, but don't let the specificity of "workouts" sway you. As a default, always just build base by running easy miles, building ...
|
No comments:
Post a Comment