Jonathan Long | 17 | 17:48 |
Austin Mattingly | 16 | 18:48 |
Jacob Cecil | 16 | 18:58 |
James Phelps | 34 | 19:26 |
Andrew Newton | 15 | 19:40 |
Jeb Bradley | 13 | 20:21 |
Jake Lafollette | 14 | 20:24 |
Ethan Vance | 12 | 20:26 |
Steven Perry | 16 | 20:33 |
Dakota Brady | 12 | 21:07 |
Isaac Goff | 14 | 21:08 |
Clay Dones | 14 | 21:08 |
Jake Humphrey | 15 | 21:08 |
Hunter Wimsett | 14 | 21:08 |
Tyler Bradley | 17 | 21:08 |
Jarrett Mattingly | 17 | 21:08 |
Nathan Fell | 15 | 21:17 |
Brian O'Neill | 41 | 22:07 |
Dylan Blaire | 16 | 22:07 |
Justin Garagnani | 18 | 22:17 |
Dennis Musk | 62 | 22:22 |
Jessie Wimsett | 25 | 22:53 |
Jacob Bradley | 15 | 22:53 |
Todd Hood | 43 | 22:54 |
Rodolfo Godenzi | 48 | 23:11 |
Sadie Middleton | 18 | 23:31 |
John Paul Cesar | 15 | 23:49 |
Dooley Mattingly | 52 | 24:05:00 |
Jared Braich | 15 | 24:14:00 |
Jackson Middleton | 11 | 24:30:00 |
Connor O'Neill | 14 | 24:23:00 |
Finn O'Neill | 12 | 24:44:00 |
Jake Keislich | 12 | 25:40:00 |
Stone Boone | 12 | 26:42:00 |
Jessica Brothers | 37 | 27:00:00 |
Carmen O'Neill | 39 | 27:23:00 |
Braden Karr | 16 | 27:23:00 |
Brandon Ward | 15 | 28:55:00 |
Hope Stansbury | 18 | 28:58:00 |
Jensen Garagnanie | 14 | 29:16:00 |
Allison Thurman | 17 | 29:18:00 |
Sydney Newton | 8 | 29:20:00 |
Ricky Dewitt | 61 | 29:22:00 |
Devon Mekenson | 15 | 29:36:00 |
Kathy Riley | 41 | 31:23:00 |
John Hammond | 29 | 31:26:00 |
Pam Bradley | 51 | 31:56:00 |
Kate Ballard | 9 | 33:29:00 |
Christy Edlin | 35 | 35:05:00 |
Lisa Thurman | 49 | 35:14:00 |
Sawyer Boone | 11 | 36:35:00 |
Gretchen Boone | 42 | 36:35:00 |
Jamie Mattingly | 55 | 36:36:00 |
Rebecca Brady | 19 | 37:18:00 |
MIchael Newton | 51 | 37:20:00 |
MIke Brady | 19 | 37:35:00 |
Maggie Smith | 28 | 37:56:00 |
Catherine Mattingly | 45 | 38:15:00 |
Allison Newton | 12 | 39:46:00 |
Jennifer Long | 11 | 43:58:00 |
Maddie PInkston | 9 | 43:59:00 |
Stephanie Ballard | 44 | 46:03:00 |
Jaden Mattingly | 14 | 46:04:00 |
Kaitlyn Johnson | 51:00:00 | |
LInda Mattingly | 51:01:00 |
Saturday, September 12, 2015
2015 Iron Horse 5k Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment