Tiger Run | Weeknight Warfare | Run for the Gold | Labor Day 5k/10k | Iron Horse | Bernie Keene | Fairgrounds Frenzy | Hillbilly Run | Greater L'ville | TNHS Revolt | Bluegrass Bolt | MKAC | ||||
1 | Maggie Parrish | 25:31:00 | 24:53:00 | 22:39 | 23:27:00 | 25:02:00 | 24:30:00 | 24:27:00 | 24:06:00 | 23:13 | 23:12 | ||||
2 | Faith Stansbury | 26:28:00 | 26:14:00 | 24:33:00 | 24:45:00 | 26:12:00 | 24:45:00 | 23:55 | 24:12:00 | 24:03:00 | 23:18 | ||||
3 | Hannah Thompson | 26:55:00 | 27:03:00 | 25:27:00 | 26:03:00 | 25:19:00 | 24:37:00 | 24:32:00 | 23:55 | 24:03:00 | 23:59 | ||||
4 | Devan Garagnani | 29:01:00 | 28:31:00 | 24:37:00 | 26:13:00 | 27:13:00 | 26:36:00 | 27:03:00 | 25:27:00 | 25:39:00 | 25:17:00 | 26:36:00 | |||
5 | Samantha Ballard | 28:49:00 | 24:50:00 | 28:38:00 | 25:37:00 | 27:46:00 | 26:03:00 | 25:22:00 | 25:26:00 | 25:35:00 | 26:33:00 | ||||
6 | Jensen Garagnani | 32:16:00 | 28:51:00 | 25:12:00 | 26:13:00 | 28:50:00 | 27:40:00 | 26:42:00 | 25:30:00 | 25:53:00 | 26:08:00 | 26:14:00 | |||
7 | Alexis Malone | 30:09:00 | 25:30:00 | 26:22:00 | 25:19:00 | 26:47:00 | |||||||||
8 | Edina Gass | 29:34:00 | |||||||||||||
9 | Madison Farren | 37:03:00 | 29:35:00 | 35:34:00 | 34:32:00 | 32:36:00 | 34:08:00 | 30:57:00 | 33:51:00 | ||||||
10 | Kristyn Broell | 36:44:00 | 32:10:00 | 31:29:00 | 34:33:00 | 30:46:00 | 31:23:00 | 30:19:00 | 30:18:00 | ||||||
1 | Jake Humphrey | 19:39 | 20:39 | 18:21 | 20:00 | 18:50 | 19:11 | 19:49 | 18:38 | 19:18 | 18:38 | ||||
2 | Andrew Newton | 19:03 | 19:09 | 41:03 10k | 19:12 | 19:14 | 19:19 | 18:41 | 18:36 | 19:55 | 18:20 | 18:35 | |||
3 | Clay Dones | 20:20 | 23:13 | 19:51 | 20:08 | 20:23 | 18:57 | 18:56 | 19:11 | 18:26 | 19:41 | ||||
4 | Marcus Bowling | 19:44 | 20:21 | 19:05 | 20:21 | 19:25 | 19:19 | 18:28 | 19:06 | ||||||
5 | Hunter Wimsett | 19:55 | 19:36 | 18:32 | 19:45 | 19:18 | 19:40 | 20:05 | 19:42 | 18:36 | 19:04 | ||||
6 | Lane Hoyes | 20:46 | 21:48 | 20:01 | 21:12 | 19:26 | 19:51 | ||||||||
7 | Isaac Goff | 20:53 | 21:51 | 20:03? | 42:45 10k | 20:37 | 21:54 | 21:16 | 20:37 | 20:25 | 19:54 | 19:35 | 19:56 | ||
8 | Ethan Vance | 21:18 | 20:52 | 21:30 | 22:18 | 20:48 | |||||||||
9 | Brandon Darby | 25:13:00 | 22:38 | 23:10:00 | 24:15:00 | 22:52 | 24:03:00 | ||||||||
10 | Braden Karr | 27:55:00 | 23:58 | 25:26:00 | 24:06:00 | 26:32:00 | 24:15:00 | 25:01:00 | 23:08 | 23:44 | |||||
11 | John Paul Cesare | 25:45:00 | 25:03:00 | 25:26:00 | 24:43:00 | 23:42 | |||||||||
12 | Zack Mattingly | 28:33:00 | 27:29:00 | 30:15:00 | 26:24:00 | 25:49:00 | 25:53:00 | ||||||||
13 | Zander Jenkins | 29:04:00 | 28:23:00 | ||||||||||||
Popsicle 1 | Popsicle 2 | WNW | Labor Day 5k | Popsicle 3 | Iron Horse | Bernie Keene | Popsicle 4 | *Fairgrounds Frenzy 2.85 | Popsicle 5 | Hillbilly Run | TNHS Revolt 4k | Bluegrass Bolt | MKAC | ||
1 | Ethan Vance | 13:16 | 12:59 | 20:52 | 12:55 | 21:30 | 12:42 | 11:56 | 11:25 | 12:11 | |||||
2 | Lane Hoyes | 12:59 | 13:02 | 20:46 | 12:43 | 21:48 | 12:20 | 12:36 | 11:58 | 12:13 | 12:11 | 12:08 | |||
3 | Carson Mouser | 14:47 | 14:56 | 25:27:00 | 15:28 | 29:28:00 | 14:42 | 14:07 | 13:53 | 18:21 | 19:40 | 13:26 | 14:15 | ||
4 | Jackson Middleton | 15:11 | 15:15 | 15:51 | 13:33 | 14:21 | 14:38 | 13:48 | 13:56 | ||||||
5 | Sam Mouser | 10:00 2k | 16:04 | 33:27:00 | 9:17 2k | 36:47:00 | 15:45 | 15:18 | 14:42 | 14:41 | 16:23 | 24:07:00 | 14:13 | 14:06 | |
6 | Greg Murphy | 14:27 | 15:02 | 14:49 | 14:24 | 14:21 | 14:11 | ||||||||
7 | Nolin Brown | 15:07 | 15:04 | 15:32 | 14:34 | 15:22 | |||||||||
8 | Ben Risner | 17:17 | 15:45 | 15:03 | 16:12 | 14:40 | 18:56 | 16:26 | 24:26:00 | 15:19 | 14:55 | ||||
9 | Stone Boone | 18:04 | 18:21 | 29:53:00 | 16:21 | 28:12:00 | 16:32 | 16:59 | 16:18 | 16:26 | 16:07 | 15:59 | |||
10 | Sawyer Boone | 19:24 | 20:37 | 19:24 | 33:49:00 | 19:06 | 36:49:00 | 19:26 | 18:45 | 19:50 | 20:11 | 18:32 | 19:08 | ||
1 | Sydney Newton | 16:03 | 17:01 | 17:28 | 28:20:00 | 16:01 | 15:23 | 15:50 | 22:04 | 15:01 | 15:18 | ||||
2 | Caroline Janes | 18:22 | 15:49 | 16:43 | 15:17 | ||||||||||
3 | Tori Cecil | 17:43 | 18:03 | 17:34 | 16:24 | 16:38 | 15:34 | 19:12 | 24:35:00 |
Thursday, October 20, 2016
2016 Times as of 10/20
Follow this 2016 XC TIMES link.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment