Tiger Run | Weeknight Warfare | Run for the Gold | Labor Day 5k/10k | Iron Horse | Bernie Keene | Fairgrounds Frenzy | Hillbilly Run | ||
1 | Maggie Parrish | 25:31:00 | 24:53:00 | 22:39 | 23:27:00 | 25:02:00 | 24:30:00 | 24:27:00 | |
2 | Faith Stansbury | 26:28:00 | 26:14:00 | 24:33:00 | 24:45:00 | 26:12:00 | 24:45:00 | 23:55 | |
3 | Hannah Thompson | 26:55:00 | 27:03:00 | 25:27:00 | 26:03:00 | 25:19:00 | 24:37:00 | ||
4 | Devan Garagnani | 29:01:00 | 28:31:00 | 24:37:00 | 26:13:00 | 27:13:00 | 26:36:00 | 27:03:00 | |
5 | Samantha Ballard | 28:49:00 | 24:50:00 | 28:38:00 | 25:37:00 | 27:46:00 | 26:03:00 | 25:22:00 | |
6 | Jensen Garagnani | 32:16:00 | 28:51:00 | 25:12:00 | 26:13:00 | 28:50:00 | 27:40:00 | 26:42:00 | |
7 | Alexis Malone | 30:09:00 | 25:30:00 | ||||||
8 | Edina Gass | 29:34:00 | |||||||
9 | Madison Farren | 37:03:00 | 29:35:00 | 35:34:00 | 34:32:00 | 32:36:00 | 34:08:00 | ||
10 | Kristyn Broell | 36:44:00 | 32:10:00 | 31:29:00 | 34:33:00 | 30:46:00 | 31:23:00 | ||
1 | Jake Humphrey | 19:39 | 20:39 | 18:21 | 20:00 | 18:50 | 19:11 | 19:49 | |
2 | Andrew Newton | 19:03 | 19:09 | 41:03 - 10K | 19:12 | 19:14 | 19:19 | 18:41 | |
3 | Hunter Wimsett | 19:55 | 19:36 | 18:52 | 19:45 | 19:18 | 19:40 | 20:05 | |
4 | Clay Dones | 20:20 | 23:13 | 19:51 | 20:08 | 20:23 | 18:57 | ||
5 | Marcus Bowling | 19:44 | 20:21 | 19:05 | 20:21 | 19:25 | |||
6 | Isaac Goff | 20:53 | 21:51 | ??? | 42:45 - 10k | 20:37 | 21:54 | 21:16 | 20:37 |
7 | Lane Hoyes | 20:46 | 21:48 | ||||||
8 | Ethan Vance | 21:18 | 20:52 | 21:30 | |||||
9 | Brandon Darby | 25:13:00 | 22:38 | 23:10:00 | 24:15:00 | 22:52 | |||
10 | John Paul Cesare | 25:45:00 | 25:03:00 | 25:26:00 | 24:43:00 | 23:42 | |||
11 | Braden Karr | 27:55:00 | 23:58 | 25:26:00 | 24:06:00 | 26:32:00 | 24:15:00 | ||
12 | Zack Mattingly | 28:33:00 | 27:29:00 | 30:15:00 | 26:24:00 | 25:49:00 | |||
13 | Zander Jenkins | 29:04:00 | 28:23:00 |
Monday, September 26, 2016
2016 times as of 9/26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment