School records falling to start 2015 -
While we are a young school, it's still fun to say you have the "school record". Below are all of our current school records according to Milesplit as of today. Those highlighted in blue we set since New Year. These kids are off to a fantastic start.
Male
1,000 Meter Run | 3:04.00 | Jarrett Mattingly | Bruin Relays | |
100 Meter Dash | 11.74h | Isaiah Wagner | NC Icebreaker | |
110 Meter Hurdles | 22.84h | Nathan Hagan | NC Icebreaker | |
1,600 Meter Run | 4:39.99 | Jarrett Mattingly | Region 2 AA | |
2000 Meter Run | 10:43.93 | Landen Lucas | Hillbilly Run | |
200 Meter Dash | 25.12 | Tyler Wimsett | Danville/Bardstown Clash of the Classes | |
3,000 Meter Run | 10:20.50 | Jarrett Mattingly | Bruin Relays | |
300 Meter Hurdles | 49.45 | Ethan Fleming | Bardstown All-Comers | |
3,200 Meter Run | 10:10.62 | Jarrett Mattingly | Region 2 AA | |
4000 Meter Run | 16:54.38 | Clay Dones | TNHS Revolt XC Invitational | |
400 Meter Dash | 57.94h | Nathan Hagan | Larue County All-Comers | |
4x100 Meter Relay | 50.11 | Relay Team | Thomas Nelson All-Comers | |
4x200 Meter Relay | 1:41.37 | Relay Team | Thomas Nelson All-Comers | |
4x400 Meter Relay | 4:22.87 | Relay Team | Bardstown Invitational | |
4x800 Meter Relay | 9:15.91 | Relay Team | NC Icebreaker | |
5,000 Meter Run | 16:02.14 | Jarrett Mattingly | USATF National Junior Olympics XC Championships | |
60 Meter Dash | 8.32 | Drew Miles | Wildcat Classic | |
800 Meter Run | 2:05.48 | Tyler Bradley | Danville/Bardstown Clash of the Classes | |
Discus | 93-10 | Jacob Richardson | Region 2 AA | |
Distance Medley Relay | 12:29.30 | Relay Team | Bruin Relays | |
High Jump | 5-8 | Kevin Ndahiro | Bruin Relays | |
Long Jump | 18-1 | Isaiah Wagner | Elizabethtown All-Comers | |
One Mile Run | 4:48.38 | Jarrett Mattingly | Wildcat Classic | |
Pole Vault | 8-0 | Brandon Darby | NC Icebreaker | |
Shot Put | 38-7 | Jacob Richardson | Lincoln Trail Heartland Conference | |
Sprint Medley Relay | 4:36.00 | Relay Team | Bruin Relays | |
800 Meter Sprint Medley Relay | 1:54.90 | Relay Team | Bruin Relays |
Female
100 Meter Dash | 13.14h | Alexis Malone | NC Icebreaker | |
1,600 Meter Run | 6:13.30 | Sadie Middleton | Region 2 AA | |
2000 Meter Run | 10:26.33 | Alyssa Manning | Hillbilly Run | |
200 Meter Dash | 28.17 | Alexis Malone | Danville/Bardstown Clash of the Classes | |
3,000 Meter Run | 13:32.00 | Sadie Middleton | Bruin Relays | |
300 Meter Hurdles | 54.61 | Mackenzie Donho | Thomas Nelson All-Comers | |
300 Meter Dash | 50.94h | Mackenzie Donho | Bruin Relays | |
3,200 Meter Run | 13:53.41 | Sadie Middleton | Panther Twilight Invitational | |
400 Meter Dash | 1:08.94h | Hannah Medley | Thomas Nelson All-Comers | |
4x100 Meter Relay | 56.09 | Relay Team | Thomas Nelson All-Comers | |
4x200 Meter Relay | 1:55.74 | Relay Team | Elizabethtown All-Comers | |
4x800 Meter Relay | 11:41.15 | Relay Team | the Border Battle | |
5,000 Meter Run | 21:39.98 | Faith Stansbury | Tom Williams Invitational | |
60 Meter Dash | 8.63 | Alexis Malone | Wildcat Classic | |
800 Meter Run | 2:42.54 | Allison Thurman | Region 2 AA | |
Discus | 59-4 | Madisen Perry | Elizabethtown All-Comers | |
High Jump | 4-10 | Evelyn Tichenor | Elizabethtown All-Comers | |
Long Jump | 13-6 | Cheyenne Unger | Thomas Nelson All-Comers | |
One Mile Run | 6:41.40 | Sadie Middleton | Wildcat Classic | |
Pole Vault | 6-6 | Evelyn Tichenor | Thomas Nelson All-Comers | |
Shot Put | 18-6 | Madisen Perry | NC Icebreaker | |
Sprint Medley Relay | 5:31.70 | Relay Team | Bruin Relays | |
800 Meter Sprint Medley Relay | 2:22.30 | Relay Team | Bruin Relays |
No comments:
Post a Comment