TNHS Track and Field Team Records - 2013-14 marks in yellow!
The highlighted results are all new as of this past XC season or one of the first two track meets. Many more will fall once the E'town All-comers results from last night get posted. TNHS Track is on the move. One week off from competition leading into the Bardstown All-comers meet - Thursday, March 27th.
Male
1,000 Meter Run | 3:04.00 | Jarrett Mattingly | Bruin Relays | |
100 Meter Dash | 11.74h | Isaiah Wagner | NC Icebreaker All-comers | |
110 Meter Hurdles | 22.84h | Nathan Hagan | NC Icebreaker All-comers | |
1,600 Meter Run | 4:53.18 | Jarrett Mattingly | Bardstown Invitational | |
2000 Meter Run | 10:43.93 | Landon Lucas | Hillbilly Run | |
200 Meter Dash | 27.04h | Ethan Fleming | NC Icebreaker All-comers | |
3,000 Meter Run | 10:20.50 | Jarrett Mattingly | Bruin Relays | |
300 Meter Hurdles | 50.07 | Ethan Fleming | Lincoln Trail Heartland Conference | |
3,200 Meter Run | 10:39.86 | Jarrett Mattingly | Lincoln Trail Heartland Conference | |
400 Meter Dash | 1:01.88 | Ethan Fleming | Central Hardin Invitational | |
4x100 Meter Relay | 53.14h | Relay Team | NC Icebreaker All-comers | |
4x200 Meter Relay | 1:50.38 | Relay Team | Bardstown All-Comers | |
4x400 Meter Relay | 4:23.06 | Relay Team | Nelson County All-Comers | |
4x800 Meter Relay | 10:01.95 | Relay Team | NC Icebreaker All-comers | |
5,000 Meter Run | 16:30.18 | Jarrett Mattingly | Weeknight Warfare XC Series III | |
800 Meter Run | 2:15.64 | Nathan Hagan | Region 3 A | |
Discus | 86-9 | Jacob Richardson | NC Icebreaker All-comers | |
Distance Medley Relay | 12:29.30 | Relay Team | Bruin Relays | |
High Jump | 5-8 | Kevin Ndahiro | Bruin Relays | |
Long Jump | 17-9 | Brandon Darby | Nelson County All-Comers | |
Shot Put | 36-9 | Luke Cecil | Panther Twilight Invitational | |
Sprint Medley Relay | 4:36.00 | Relay Team | Bruin Relays | |
800 Meter Sprint Medley Relay | 1:54.90 | Relay Team | Bruin Relays |
Female
100 Meter Dash | 14.52 | Hannah Medley | Central Hardin Invitational | |
1,600 Meter Run | 6:32.25 | Sadie Middleton | Bardstown All-Comers | |
2000 Meter Run | 10:28.62 | Alyssa Manning | Hillbilly Run | |
200 Meter Dash | 29.24h | Maggie Parrish | NC Icebreaker All-comers | |
3,000 Meter Run | 13:32.00 | Sadie Middleton | Bruin Relays | |
300 Meter Dash | 50.94h | Mackenzie Donho | Bruin Relays | |
3,200 Meter Run | 15:40.87 | Sadie Middleton | Lincoln Trail Heartland Conference | |
400 Meter Dash | 1:08.94h | Hannah Medley | Thomas Nelson All-Comers | |
4x100 Meter Relay | 1:03.14h | Relay Team | NC Icebreaker All-comers | |
4x200 Meter Relay | 2:09.35 | Relay Team | NC Icebreaker All-comers | |
5,000 Meter Run | 21:39.98 | Faith Stansbury | Tom Williams Invitational | |
800 Meter Run | 2:49.15 | Sadie Middleton | Region 3 A | |
Discus | 39-0 | Cheyenne Unger | NC Icebreaker All-comers | |
High Jump | 4-4 | Cheyenne Unger | Bardstown All-Comers | |
Long Jump | 12-10 | Cheyenne Unger | the Border Battle | |
Sprint Medley Relay | 5:31.70 | Relay Team | Bruin Relays | |
800 Meter Sprint Medley Relay | 2:22.30 | Relay Team | Bruin Relays |
No comments:
Post a Comment